GIYS JUNIOR REGATTA
Information is provisional and subject to modification
Regatta results saved: Thursday, July 17, 2008 11:27:31 AM EDT
(Entries=77) Club 420 | Laser Radial | Optimist Blue | Optimist Green Fleet | Optimist Red | Optimist White | Club 420 | Laser Radial | Optimist | Optimist Green Fleet
Division: Club 420 (7 boats) (top)
| Pos | Sail | Skipper/Club | 420-1 | 420-2 | 420-3 | Total Points |
Pos |
| 1 | 3943 | Wagner, Kelsey/ WRSC | 2 | 2 | 1 | 5.00 | 1 |
| 2 | 2879 | Helmly, Bruce/ TAYC | 3 | 1 | 2 | 6.00 | 2 |
| 3 | CSC 1 | Tazzaro, Daniel/ YCCSC | 1 | 3 | 4 | 8.00 | 3 |
| 4 | 1677 | Brown, Chelsea/ YCCSC | 5 | 5 | 3 | 13.00 | 4 |
| 5 | 1375 | Leffingwell, Rebecca/ TAYC | 6 | 4 | 5 | 15.00 | 5 |
| 6 | 4 | Wagner, Jocelyn/ WRSC | 4 | 7 | 7 | 18.00 | 6 |
| 7 | SSA 2 | Bankert, Scott/ YCCSC | 7 | 6 | 6 | 19.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Division: Laser Radial (12 boats) (top)
| Pos | Sail | Skipper/Club | Laser-1 | Laser-2 | Laser-3 | Total Points |
Pos |
| 1 | 128397 | Hanson, Kyle/ NERYC | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 188921 | Schoene, Lauren/ SSA | 2 | 6 | 2 | 10.00 | 2 |
| 3 | 173711 | Hartge, Henry/ TAYC | 3 | 2 | 6 | 11.00 | 3 |
| 4 | 176087 | Good, Matthew/ GSA | 4 | 5 | 3 | 12.00 | 4 |
| 5 | 171633 | Mason, Michael/ TAYC | 6 | 3 | 4 | 13.00 | 5 |
| 6 | 105201 | Rajacich, Matt/ TAYC | 8 | 4 | 5 | 17.00 | 6 |
| 7 | 87801 | Gorman, Michael/ GSA | 5 | 9 | 9 | 23.00 | 7 |
| 8 | 184647 | Watson, Gabe/ BCSC | 10 | 8 | 8 | 26.00 | 8 |
| 9 | 182738 | Dragon, Josh/ BCSC | 9 | 7 | 11 | 27.00 | 9 |
| 10 | 181254 | Sturmer, Ben/ SSA | 11 | 10 | 7 | 28.00 | 10 |
| 11 | 118611 | Lewis, Morris/ MRYC | 7 | 12 | 12 | 31.00 | 11 |
| 12 | 58191 | Walsh, James/ TAYC | 12 | 11 | 10 | 33.00 | 12 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Division: Optimist Blue (9 boats) (top)
| Pos | Sail | Skipper/Club | 1RWB | 2RWB | 3RWB | 4RWB | Total Points |
Pos |
| 1 | 8465 | Hawk, Harrison/ AYC | 2 | 1 | 1 | 2 | 6.00 | 1 |
| 2 | 10401 | Hill, Zach/ YCCSC | 5 | 3 | 4 | 1 | 13.00 | 2 |
| 3 | 11556 | Schoene, Andrew/ SSA | 4 | 2 | 2 | 7 | 15.00 | 3 |
| 4 | 10641 | Heckler, John/ MRYC | 3 | 4 | 3 | 5 | 15.00 | 4 |
| 5 | 15683 | Beigel, Read/ SSA | 1 | 10/OCS | 5 | 6 | 22.00 | 5 |
| 6 | 1111 | Alexander, Roo/ SSA | 6 | 6 | 8 | 3 | 23.00 | 6 |
| 7 | 16153 | Wilson, Evan/ SSA | 8 | 8 | 6 | 4 | 26.00 | 7 |
| 8 | 12022 | Schmidt, Hannah/ MRYC | 7 | 7 | 7 | 8 | 29.00 | 8 |
| 9 | 14466 | Dickmyer, Lydia/ MRYC | 9 | 5 | 9 | 9 | 32.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Division: Optimist Green Fleet (30 boats) (top)
| Pos | Sail | Skipper/Club | GF1 | GF2 | GF3 | GF4 | Total Points |
Pos |
| 1 | 10323 | Morgan, Ian/ WRSC | 1 | 7 | 8 | 7 | 23.00 | 1 |
| 2 | 9550 | Kavle, Porter/ AYC | 13 | 9 | 1 | 5 | 28.00 | 2 |
| 3 | 10740 | Hill, Brian/ YCCSC | 2 | 3 | 12 | 11 | 28.00 | 3 |
| 4 | 11957 | Wiseley, Varuzhan/ MRYC | 4 | 2 | 2 | 21 | 29.00 | 4 |
| 5 | 9411 | Irex, Nolan/ WRSC | 8 | 5 | 14 | 4 | 31.00 | 5 |
| 6 | 16024 | Smallwood, Eliza/ MRYC | 11 | 1 | 3 | 17 | 32.00 | 6 |
| 7 | 10862 | Larrimore, Katie/ MRYC | 14 | 4 | 5 | 13 | 36.00 | 7 |
| 8 | 8570 | White, Haley/ WRSC | 10 | 12 | 6 | 9 | 37.00 | 8 |
| 9 | 6033 | Gary, Eddie/ PSA | 18 | 6 | 9 | 6 | 39.00 | 9 |
| 10 | 7 | Morgan, Aidan/ WRSC | 25 | 11 | 10 | 3 | 49.00 | 10 |
| 11 | 14203 | Bennett, Caroline/ MRYC | 9 | 14 | 4 | 22 | 49.00 | 11 |
| 12 | 15137 | Prouse, William/ MRYC | 5 | 8 | 7 | 31/DNF | 51.00 | 12 |
| 13 | 2406 | Wagner, Sierra/ WRSC | 6 | 19 | 16 | 12 | 53.00 | 13 |
| 14 | 6274 | Farnan, Allison/ WRSC | 17 | 24 | 11 | 10 | 62.00 | 14 |
| 15 | 8 b | Barringer, Aubrey/ GIYS | 22 | 15 | 20 | 8 | 65.00 | 15 |
| 16 | 2801 | Abell, Skip/ MRYC | 3 | 16 | 24 | 23 | 66.00 | 16 |
| 17 | 14021 | Bragaw, Maddie/ YCCSC | 24 | 25 | 17 | 1 | 67.00 | 17 |
| 18 | 1207 | Foster, Morgan/ WRSC | 21 | 23 | 23 | 2 | 69.00 | 18 |
| 19 | 1256 | Williams, AJ/ YCCSC | 7 | 22 | 21 | 20 | 70.00 | 19 |
| 20 | 2022 | Paris, John/ MRYC | 26 | 10 | 19 | 16 | 71.00 | 20 |
| 21 | C 6 | Dudley, Jasper/ MRYC | 12 | 13 | 18 | 31/DNF | 74.00 | 21 |
| 22 | 31 | Marsh, Thomas/ GIYS | 20 | 26 | 13 | 15 | 74.00 | 22 |
| 23 | 8 r | Farnan, Regyn/ WRSC | 19 | 21 | 26 | 14 | 80.00 | 23 |
| 24 | 1 | Schluederberg, Katie/ GIYS | 27 | 20 | 15 | 19 | 81.00 | 24 |
| 25 | 1776 | Nogal, Kyle/ YCCSC | 15 | 18 | 22 | 31/DNS | 86.00 | 25 |
| 26 | 15521 | Abell, Sarah/ MRYC | 16 | 17 | 31/DNF | 31/DNF | 95.00 | 26 |
| 27 | 4024 | Heckler, Amanda/ MRYC | 23 | 27 | 31/DNF | 18 | 99.00 | 27 |
| 28 | 25 | Goldsborough, Nigel/ GIYS | 31/DNF | 28 | 25 | 24 | 108.00 | 28 |
| 29T | GIYS 1 | Sentimore, Taylor/ GIYS | 31/DNS | 31/DNS | 31/DNS | 31/DNS | 124.00T | 29T |
| 29T | GIYS 2 | Palencar, Mary/ GIYS | 31/DNS | 31/DNS | 31/DNS | 31/DNS | 124.00T | 29T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Division: Optimist Red (14 boats) (top)
| Pos | Sail | Skipper/Club | 1RWB | 2RWB | 3RWB | 4RWB | Total Points |
Pos |
| 1 | 15787 | Brylske, Adam/ GSA | 2 | 2 | 1 | 1 | 6.00 | 1 |
| 2 | 12223 | Whitacre, Haines/ SSA | 1 | 6 | 5 | 2 | 14.00 | 2 |
| 3 | 11538 | Polster, Hannah/ SSA | 3 | 1 | 3 | 10 | 17.00 | 3 |
| 4 | 11017 | Roesner, Jack/ GSA | 7 | 5 | 2 | 3 | 17.00 | 4 |
| 5 | 16400 | Firth, Patrick/ TAYC | 9 | 3 | 6 | 7 | 25.00 | 5 |
| 6 | 10513 | Dafour, Michael/ TAYC | 4 | 7 | 9 | 5 | 25.00 | 6 |
| 7 | 9121 | Greenhouse, Ben/ YCCSC | 6 | 4 | 4 | 12 | 26.00 | 7 |
| 8 | 12203 | Cooker, Alexandria/ MRYC | 5 | 9 | 12 | 6 | 32.00 | 8 |
| 9 | 16001 | Leffingwell, Mariah/ TAYC | 11 | 10 | 7 | 9 | 37.00 | 9 |
| 10 | 7540 | Baker, Nick/ TAYC | 14 | 11 | 11 | 4 | 40.00 | 10 |
| 11 | 5436 | Hood, Fraser/ TAYC | 8 | 13 | 8 | 13 | 42.00 | 11 |
| 12 | 9599 | Crouse, Joe/ YCCSC | 10 | 8 | 14 | 11 | 43.00 | 12 |
| 13 | 12924 | Crowder, Hayley/ TAYC | 13 | 12 | 10 | 8 | 43.00 | 13 |
| 14 | 16510 | Dickmyer, Hannah/ MRYC | 12 | 14 | 13 | 14 | 53.00 | 14 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Division: Optimist White (5 boats) (top)
| Pos | Sail | Skipper/Club | 1RWB | 2RWB | 3RWB | 4RWB | Total Points |
Pos |
| 1 | 8407 | Filter, Christian/ SSA | 1 | 1 | 2 | 3 | 7.00 | 1 |
| 2 | 5608 | Godlee, Ian/ MRYC | 2 | 2 | 3 | 1 | 8.00 | 2 |
| 3 | 8 | Bond, Lucy/ MRYC | 3 | 5 | 1 | 2 | 11.00 | 3 |
| 4 | 16064 | Teale, Emilie/ TAYC | 4 | 4 | 4 | 4 | 16.00 | 4 |
| 5 | 7963 | Bailey, Noah/ GIYS | 5 | 3 | 5 | 5 | 18.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Fleet: Club 420 (7 boats) (top)
| Pos | Sail | Skipper/Club | 420-1 | 420-2 | 420-3 | Total Points |
Pos |
| 1 | 3943 | Wagner, Kelsey/ WRSC | 2 | 2 | 1 | 5.00 | 1 |
| 2 | 2879 | Helmly, Bruce/ TAYC | 3 | 1 | 2 | 6.00 | 2 |
| 3 | CSC 1 | Tazzaro, Daniel/ YCCSC | 1 | 3 | 4 | 8.00 | 3 |
| 4 | 1677 | Brown, Chelsea/ YCCSC | 5 | 5 | 3 | 13.00 | 4 |
| 5 | 1375 | Leffingwell, Rebecca/ TAYC | 6 | 4 | 5 | 15.00 | 5 |
| 6 | 4 | Wagner, Jocelyn/ WRSC | 4 | 7 | 7 | 18.00 | 6 |
| 7 | SSA 2 | Bankert, Scott/ YCCSC | 7 | 6 | 6 | 19.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Fleet: Laser Radial (12 boats) (top)
| Pos | Sail | Skipper/Club | Laser-1 | Laser-2 | Laser-3 | Total Points |
Pos |
| 1 | 128397 | Hanson, Kyle/ NERYC | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 188921 | Schoene, Lauren/ SSA | 2 | 6 | 2 | 10.00 | 2 |
| 3 | 173711 | Hartge, Henry/ TAYC | 3 | 2 | 6 | 11.00 | 3 |
| 4 | 176087 | Good, Matthew/ GSA | 4 | 5 | 3 | 12.00 | 4 |
| 5 | 171633 | Mason, Michael/ TAYC | 6 | 3 | 4 | 13.00 | 5 |
| 6 | 105201 | Rajacich, Matt/ TAYC | 8 | 4 | 5 | 17.00 | 6 |
| 7 | 87801 | Gorman, Michael/ GSA | 5 | 9 | 9 | 23.00 | 7 |
| 8 | 184647 | Watson, Gabe/ BCSC | 10 | 8 | 8 | 26.00 | 8 |
| 9 | 182738 | Dragon, Josh/ BCSC | 9 | 7 | 11 | 27.00 | 9 |
| 10 | 181254 | Sturmer, Ben/ SSA | 11 | 10 | 7 | 28.00 | 10 |
| 11 | 118611 | Lewis, Morris/ MRYC | 7 | 12 | 12 | 31.00 | 11 |
| 12 | 58191 | Walsh, James/ TAYC | 12 | 11 | 10 | 33.00 | 12 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Fleet: Optimist (28 boats) (top)
| Pos | Sail | Skipper/Club | 1RWB | 2RWB | 3RWB | 4RWB | Total Points |
Pos |
| 1 | 15787 | Brylske, Adam/ GSA | 4 | 4 | 1 | 1 | 10.00 | 1 |
| 2 | 8465 | Hawk, Harrison/ AYC | 2 | 1 | 5 | 5 | 13.00 | 2 |
| 3 | 12223 | Whitacre, Haines/ SSA | 3 | 10 | 9 | 3 | 25.00 | 3 |
| 4 | 10401 | Hill, Zach/ YCCSC | 8 | 6 | 12 | 2 | 28.00 | 4 |
| 5 | 11538 | Polster, Hannah/ SSA | 5 | 2 | 4 | 19 | 30.00 | 5 |
| 6 | 11017 | Roesner, Jack/ GSA | 15 | 9 | 2 | 6 | 32.00 | 6 |
| 7 | 11556 | Schoene, Andrew/ SSA | 7 | 3 | 7 | 20 | 37.00 | 7 |
| 8 | 10641 | Heckler, John/ MRYC | 6 | 14 | 8 | 10 | 38.00 | 8 |
| 9 | 8407 | Filter, Christian/ SSA | 9 | 8 | 17 | 13 | 47.00 | 9 |
| 10 | 10513 | Dafour, Michael/ TAYC | 11 | 11 | 15 | 12 | 49.00 | 10 |
| 11 | 16400 | Firth, Patrick/ TAYC | 19 | 5 | 10 | 16 | 50.00 | 11 |
| 12 | 9121 | Greenhouse, Ben/ YCCSC | 13 | 7 | 6 | 25 | 51.00 | 12 |
| 13 | 8 | Bond, Lucy/ MRYC | 14 | 27 | 3 | 11 | 55.00 | 13 |
| 14 | 15683 | Beigel, Read/ SSA | 1 | 29/OCS | 13 | 15 | 58.00 | 14 |
| 15 | 12203 | Cooker, Alexandria/ MRYC | 12 | 13 | 20 | 14 | 59.00 | 15 |
| 16 | 5608 | Godlee, Ian/ MRYC | 10 | 23 | 24 | 4 | 61.00 | 16 |
| 17 | 1111 | Alexander, Roo/ SSA | 16 | 17 | 22 | 7 | 62.00 | 17 |
| 18 | 16001 | Leffingwell, Mariah/ TAYC | 22 | 16 | 11 | 18 | 67.00 | 18 |
| 19 | 16153 | Wilson, Evan/ SSA | 24 | 22 | 18 | 8 | 72.00 | 19 |
| 20 | 7540 | Baker, Nick/ TAYC | 26 | 18 | 19 | 9 | 72.00 | 20 |
| 21 | 12924 | Crowder, Hayley/ TAYC | 25 | 20 | 16 | 17 | 78.00 | 21 |
| 22 | 5436 | Hood, Fraser/ TAYC | 18 | 21 | 14 | 26 | 79.00 | 22 |
| 23 | 12022 | Schmidt, Hannah/ MRYC | 21 | 19 | 21 | 21 | 82.00 | 23 |
| 24 | 9599 | Crouse, Joe/ YCCSC | 20 | 12 | 28 | 23 | 83.00 | 24 |
| 25 | 14466 | Dickmyer, Lydia/ MRYC | 27 | 15 | 23 | 22 | 87.00 | 25 |
| 26 | 16064 | Teale, Emilie/ TAYC | 17 | 26 | 26 | 24 | 93.00 | 26 |
| 27 | 16510 | Dickmyer, Hannah/ MRYC | 23 | 24 | 25 | 27 | 99.00 | 27 |
| 28 | 7963 | Bailey, Noah/ GIYS | 28 | 25 | 27 | 28 | 108.00 | 28 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Fleet: Optimist Green Fleet (30 boats) (top)
| Pos | Sail | Skipper/Club | GF1 | GF2 | GF3 | GF4 | Total Points |
Pos |
| 1 | 10323 | Morgan, Ian/ WRSC | 1 | 7 | 8 | 7 | 23.00 | 1 |
| 2 | 9550 | Kavle, Porter/ AYC | 13 | 9 | 1 | 5 | 28.00 | 2 |
| 3 | 10740 | Hill, Brian/ YCCSC | 2 | 3 | 12 | 11 | 28.00 | 3 |
| 4 | 11957 | Wiseley, Varuzhan/ MRYC | 4 | 2 | 2 | 21 | 29.00 | 4 |
| 5 | 9411 | Irex, Nolan/ WRSC | 8 | 5 | 14 | 4 | 31.00 | 5 |
| 6 | 16024 | Smallwood, Eliza/ MRYC | 11 | 1 | 3 | 17 | 32.00 | 6 |
| 7 | 10862 | Larrimore, Katie/ MRYC | 14 | 4 | 5 | 13 | 36.00 | 7 |
| 8 | 8570 | White, Haley/ WRSC | 10 | 12 | 6 | 9 | 37.00 | 8 |
| 9 | 6033 | Gary, Eddie/ PSA | 18 | 6 | 9 | 6 | 39.00 | 9 |
| 10 | 7 | Morgan, Aidan/ WRSC | 25 | 11 | 10 | 3 | 49.00 | 10 |
| 11 | 14203 | Bennett, Caroline/ MRYC | 9 | 14 | 4 | 22 | 49.00 | 11 |
| 12 | 15137 | Prouse, William/ MRYC | 5 | 8 | 7 | 31/DNF | 51.00 | 12 |
| 13 | 2406 | Wagner, Sierra/ WRSC | 6 | 19 | 16 | 12 | 53.00 | 13 |
| 14 | 6274 | Farnan, Allison/ WRSC | 17 | 24 | 11 | 10 | 62.00 | 14 |
| 15 | 8 b | Barringer, Aubrey/ GIYS | 22 | 15 | 20 | 8 | 65.00 | 15 |
| 16 | 2801 | Abell, Skip/ MRYC | 3 | 16 | 24 | 23 | 66.00 | 16 |
| 17 | 14021 | Bragaw, Maddie/ YCCSC | 24 | 25 | 17 | 1 | 67.00 | 17 |
| 18 | 1207 | Foster, Morgan/ WRSC | 21 | 23 | 23 | 2 | 69.00 | 18 |
| 19 | 1256 | Williams, AJ/ YCCSC | 7 | 22 | 21 | 20 | 70.00 | 19 |
| 20 | 2022 | Paris, John/ MRYC | 26 | 10 | 19 | 16 | 71.00 | 20 |
| 21 | C 6 | Dudley, Jasper/ MRYC | 12 | 13 | 18 | 31/DNF | 74.00 | 21 |
| 22 | 31 | Marsh, Thomas/ GIYS | 20 | 26 | 13 | 15 | 74.00 | 22 |
| 23 | 8 r | Farnan, Regyn/ WRSC | 19 | 21 | 26 | 14 | 80.00 | 23 |
| 24 | 1 | Schluederberg, Katie/ GIYS | 27 | 20 | 15 | 19 | 81.00 | 24 |
| 25 | 1776 | Nogal, Kyle/ YCCSC | 15 | 18 | 22 | 31/DNS | 86.00 | 25 |
| 26 | 15521 | Abell, Sarah/ MRYC | 16 | 17 | 31/DNF | 31/DNF | 95.00 | 26 |
| 27 | 4024 | Heckler, Amanda/ MRYC | 23 | 27 | 31/DNF | 18 | 99.00 | 27 |
| 28 | 25 | Goldsborough, Nigel/ GIYS | 31/DNF | 28 | 25 | 24 | 108.00 | 28 |
| 29T | GIYS 1 | Sentimore, Taylor/ GIYS | 31/DNS | 31/DNS | 31/DNS | 31/DNS | 124.00T | 29T |
| 29T | GIYS 2 | Palencar, Mary/ GIYS | 31/DNS | 31/DNS | 31/DNS | 31/DNS | 124.00T | 29T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |