2010 GIYS Junior Regatta
Series Standing - 11 races scored
Information is Final
Regatta results saved: Friday, July
16, 2010 11:37:35 PM EDT
(Entries=120) Club 420 | Laser | Laser Radial | Optimist B-R-W | Blue | Red | White | Optimist_Green
Division: Club 420 (20 boats) (top)
| Pos | Sail | CBYRA | Skipper | Crew | Club | 4201 | 4202 | 4203 | Total Points |
Pos |
| 1 | 5854 | 113195 | ramos, alex | sullivan, alex | ssa | 1 | 2 | 2 | 5.00 | 1 |
| 2 | 111 | 113206 | floyd, patrick | hawk, harrison | ayc | 4 | 1 | 1 | 6.00 | 2 |
| 3 | 4763 | 113194 | white, maeve | askew, waverly | ayc | 5 | 3 | 4 | 12.00 | 3 |
| 4 | 5453 | 201077 | vandenberg, elena | polster, hannah | ayc | 3 | 4 | 9 | 16.00 | 4 |
| 5 | 2171 | 112599 | penwell, patrick | smith, gabriel | ssa | 7 | 9 | 3 | 19.00 | 5 |
| 6 | 2772 | 201050 | yeigh, megan | scheidt, katie | ayc | 10 | 5 | 5 | 20.00 | 6 |
| 7 | 888 | 150380 | libby, aj | stout, lassie | 2 | 12 | 8 | 22.00 | 7 | |
| 8 | 3733 | 201221 | clarke, jonathan | crowder, hayley | tayc | 6 | 7 | 11 | 24.00 | 8 |
| 9 | ayc 18 | comerford, kyle | graubert, christina | ayc | 8 | 6 | 14 | 28.00 | 9 | |
| 10 | 3365 | 201323 | dudley, jasper | bench, morgan | rhyc | 14 | 11 | 6 | 31.00 | 10 |
| 11 | 5524 | 201749 | masterson, patrick | riley, nathan | ssa | 9 | 16 | 7 | 32.00 | 11 |
| 12 | 404 | ortel, austin | connors, jack | ayc | 13 | 8 | 15 | 36.00 | 12 | |
| 13 | 3231 | 201198 | todd, cassie | rieck, emily | ayc | 18 | 10 | 10 | 38.00 | 13 |
| 14 | 1892 | 201498 | devanney, boo | harrington, grace | ayc | 11 | 15 | 12 | 38.00 | 14 |
| 15 | 3943 | 201332 | walker, sean | evans, ben | wrsc | 12 | 13 | 20 | 45.00 | 15 |
| 16 | 2879 | 150312 | helmly, bruce | helmley, liam | tayc | 15 | 14 | 17 | 46.00 | 16 |
| 17 | 3617 | robillard, jaya | tayc | 17 | 18 | 13 | 48.00 | 17 | ||
| 18 | 8 | 138006 | goodman, chip | lange, alex | ayc | 19 | 17 | 16 | 52.00 | 18 |
| 19 | 6 | biddle, albert | snyder, brayden | ayc | 16 | 19 | 18 | 53.00 | 19 | |
| 20 | 7 | danforth, george | hirsh, evan | giys | 20 | 20 | 19 | 59.00 | 20 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Laser (1 boats) (top)
| Pos | Sail | CBYRA | Skipper | Crew | Club | Total Points |
Pos |
| 1T | 187767 | prucnal, josh | mrsa | 0.00T | 1T |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser Radial (20 boats) (top)
| Pos | Sail | CBYRA | Skipper | Crew | Club | laser1 | laser2 | laser3 | Total Points |
Pos |
| 1 | 172027 | hilll, zach | yccsc | 1 | 4 | 1 | 6.00 | 1 | ||
| 2 | 177293 | 150346 | dufour, michael | tayc | 3 | 7 | 2 | 12.00 | 2 | |
| 3 | 105201 | 112482 | rajacich, matt | tayc | 6 | 2 | 4 | 12.00 | 3 | |
| 4 | 134119 | 200627 | dickmyer, lydia | mryc | 2 | 5 | 8 | 15.00 | 4 | |
| 5 | 182738 | dragon, josh | bcsc | 5 | 8 | 5 | 18.00 | 5 | ||
| 6 | 150935 | 112861 | schmidt, hannah | mryc | 4 | 6/RDG | 10 | 20.00 | 6 | |
| 7 | 49211 | 201660 | bartlett, peter | tayc | 9 | 1 | 14 | 24.00 | 7 | |
| 8 | 148085 | watson, gabe | bcsc | 10 | 11 | 3 | 24.00 | 8 | ||
| 9 | 1 | 200600 | smallwood, tyler | mrsc | 14 | 3 | 9 | 26.00 | 9 | |
| 10 | 190442 | 2000959 | doherty, bryan | bcsc | 12 | 15 | 6 | 33.00 | 10 | |
| 11 | 2009 | robinson, katherine | neryc | 7 | 9 | 17 | 33.00 | 11 | ||
| 12 | 18611 | morris, lewis | mryc | 8 | 13 | 13 | 34.00 | 12 | ||
| 13 | 170667 | 201753 | sturmer, jerry | ssa | 11 | 12 | 12 | 35.00 | 13 | |
| 14 | 195661 | eastman, jay | mryc | 15 | 14 | 7 | 36.00 | 14 | ||
| 15 | 188903 | dragon, mark | bcsc | 16 | 16 | 11 | 43.00 | 15 | ||
| 16 | 184544 | goldsboro, nigel | giys | 20 | 10 | 18 | 48.00 | 16 | ||
| 17 | 197995 | gluck, allison | tayc | 13 | 19 | 19 | 51.00 | 17 | ||
| 18 | 176087 | 201717 | levine, teddy | bcsc | 19 | 17 | 15 | 51.00 | 18 | |
| 19 | 185447 | baily, noah | giys | 17 | 18 | 16 | 51.00 | 19 | ||
| 20 | 128397 | wagner, rachel | neryc | 18 | 20 | 20 | 58.00 | 20 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Optimist B-R-W (51 boats) (top)
| Pos | Sail | CBYRA | Skipper | Crew | Club | opti RWB | optiRWB2 | Total Points |
Pos |
| 1 | 17630 | 150354 | white, emma | ayc | 1 | 1 | 2.00 | 1 | |
| 2 | 18004 | 110345 | lomax, charlie | ayc | 2 | 2 | 4.00 | 2 | |
| 3 | 8407 | 201747 | filter, christian | ssa | 3 | 4 | 7.00 | 3 | |
| 4 | 17111 | 201246 | schwitzer, kyle | ayc | 5 | 3 | 8.00 | 4 | |
| 5 | 15787 | 113117 | brylskie, adam | bcsc | 6 | 6 | 12.00 | 5 | |
| 6 | 4939 | 201714 | yeigh, evan | 4 | 14 | 18.00 | 6 | ||
| 7 | 14378 | 200983 | paper, josh | ssa | 11 | 7 | 18.00 | 7 | |
| 8 | 18662 | 201004 | benson, gray | tayc | 15 | 5 | 20.00 | 8 | |
| 9 | 9754 | 200325 | houck, stephanie | ayc | 19 | 8 | 27.00 | 9 | |
| 10 | 11017 | 150005 | roesner, jack | bcsc | 18 | 10 | 28.00 | 10 | |
| 11 | 13790 | 113207 | floyd, nick | ayc | 12 | 16 | 28.00 | 11 | |
| 12 | 16400 | 200510 | firth, patrick | tayc | 8 | 27 | 35.00 | 12 | |
| 13 | 7434 | 200975 | spurry, stewart | mryc | 20 | 15 | 35.00 | 13 | |
| 14 | 11643 | 120489 | mccain, brian | ayc | 14 | 22 | 36.00 | 14 | |
| 15 | 18650 | 201002 | kavlee, porter | ayc | 29 | 9 | 38.00 | 15 | |
| 16 | 1528 | bernstein, jacob | ayc | 25 | 13 | 38.00 | 16 | ||
| 17 | 11842 | 201012 | bond, lucy | mryc | 21 | 17 | 38.00 | 17 | |
| 18 | 11862 | evans, gabby | mryc | 13 | 26 | 39.00 | 18 | ||
| 19 | 18231 | 201079 | morgan, ian | ayc | 7 | 34 | 41.00 | 19 | |
| 20 | 15345 | 200567 | helmly, aaron | tayc | 30 | 11 | 41.00 | 20 | |
| 21 | 8040 | 201333 | kimmel, jordan | bcsc | 33 | 12 | 45.00 | 21 | |
| 22 | 8465 | king, remington | ssa | 27 | 18 | 45.00 | 22 | ||
| 23 | 15669 | 200361 | askew, olivia | 22 | 23 | 45.00 | 23 | ||
| 24 | 10357 | 201038 | teale, tucker | tayc | 16 | 31 | 47.00 | 24 | |
| 25 | 9811 | 201330 | cabot, casey | wrsc | 23 | 24 | 47.00 | 25 | |
| 26 | 17324 | 11618 | alexander, sarah | ssa | 10 | 38 | 48.00 | 26 | |
| 27 | 15054 | 201463 | harrison, emily | ayc | 24 | 30 | 54.00 | 27 | |
| 28 | 1207 | 201081 | morgan, aidan | ayc | 36 | 19 | 55.00 | 28 | |
| 29 | 16070 | 200952 | gibbs, christopher | tayc | 26 | 29 | 55.00 | 29 | |
| 30 | 16135 | 201618 | chadwick, riley | ssa | 31 | 25 | 56.00 | 30 | |
| 31 | 9411 | 201751 | boucher, leo | wrsc | 17 | 41 | 58.00 | 31 | |
| 32 | 11218 | little, brendan | tayc | 37 | 21 | 58.00 | 32 | ||
| 33 | 10641 | 200625 | heckler, john | mryc | 9 | 51/DSQ | 60.00 | 33 | |
| 34 | 8761 | shanahan, colin | ssa | 41 | 20 | 61.00 | 34 | ||
| 35 | 5608 | 201013 | godlee, ian | mryc | 28 | 33 | 61.00 | 35 | |
| 36 | 3716 | 200966 | dufour, luke | tayc | 38 | 28 | 66.00 | 36 | |
| 37 | 16064 | 201003 | teale, emelie | tayc | 34 | 32 | 66.00 | 37 | |
| 38 | 9503 | 200877 | salvesen, nicholas | ayc | 40 | 35 | 75.00 | 38 | |
| 39 | ssa 16 | shanahan, trevor | ssa | 35 | 40 | 75.00 | 39 | ||
| 40 | 10862 | 201231 | larrimore, katie | mryc | 42 | 36 | 78.00 | 40 | |
| 41 | 5811 | papadopoulos, nicholas | ssa | 32 | 47 | 79.00 | 41 | ||
| 42 | 4067 | gluckl, hannah | tayc | 45 | 37 | 82.00 | 42 | ||
| 43 | 16024 | smallwood, eliza | mryc | 48 | 39 | 87.00 | 43 | ||
| 44 | 14247 | 201220 | white, camille | ayc | 39 | 48 | 87.00 | 44 | |
| 45 | 2022 | paris, john | mryc | 44 | 45 | 89.00 | 45 | ||
| 46 | 11567 | 201328 | barger, brendan | bcsc | 47 | 43 | 90.00 | 46 | |
| 47 | 8250 | 201619 | chadwick, madeline | ssa | 50 | 42 | 92.00 | 47 | |
| 48 | 16001 | 200581 | leffingwell, jack | tayc | 43 | 49 | 92.00 | 48 | |
| 49 | 10323 | 201724 | rybas, joseph | mryc | 46 | 46 | 92.00 | 49 | |
| 50 | 2966 | 201763 | barringer, aubrey | 49 | 44 | 93.00 | 50 | ||
| 51 | 10401 | hill, brian | yccsc | 52/NoFin | 52/NoFin | 104.00 | 51 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Subdivision: Blue (23 boats) (top)
| Pos | Sail | CBYRA | Skipper | Crew | Club | opti RWB | optiRWB2 | green1 | green2 | green3 | laser1 | laser2 | laser3 | 4201 | 4202 | 4203 | Total Points |
Pos |
| 1 | 8407 | 201747 | filter, christian | ssa | 3 | 4 | 7.00 | 1 | ||||||||||
| 2 | 17111 | 201246 | schwitzer, kyle | ayc | 5 | 3 | 8.00 | 2 | ||||||||||
| 3 | 14378 | 200983 | paper, josh | ssa | 11 | 7 | 18.00 | 3 | ||||||||||
| 4 | 9754 | 200325 | houck, stephanie | ayc | 19 | 8 | 27.00 | 4 | ||||||||||
| 5 | 7434 | 200975 | spurry, stewart | mryc | 20 | 15 | 35.00 | 5 | ||||||||||
| 6 | 11643 | 120489 | mccain, brian | ayc | 14 | 22 | 36.00 | 6 | ||||||||||
| 7 | 11842 | 201012 | bond, lucy | mryc | 21 | 17 | 38.00 | 7 | ||||||||||
| 8 | 11862 | evans, gabby | mryc | 13 | 26 | 39.00 | 8 | |||||||||||
| 9 | 15345 | 200567 | helmly, aaron | tayc | 30 | 11 | 41.00 | 9 | ||||||||||
| 10 | 8040 | 201333 | kimmel, jordan | bcsc | 33 | 12 | 45.00 | 10 | ||||||||||
| 11 | 15669 | 200361 | askew, olivia | 22 | 23 | 45.00 | 11 | |||||||||||
| 12 | 9811 | 201330 | cabot, casey | wrsc | 23 | 24 | 47.00 | 12 | ||||||||||
| 13 | 15054 | 201463 | harrison, emily | ayc | 24 | 30 | 54.00 | 13 | ||||||||||
| 14 | 16070 | 200952 | gibbs, christopher | tayc | 26 | 29 | 55.00 | 14 | ||||||||||
| 15 | 16135 | 201618 | chadwick, riley | ssa | 31 | 25 | 56.00 | 15 | ||||||||||
| 16 | 5608 | 201013 | godlee, ian | mryc | 28 | 33 | 61.00 | 16 | ||||||||||
| 17 | 3716 | 200966 | dufour, luke | tayc | 38 | 28 | 66.00 | 17 | ||||||||||
| 18 | 16064 | 201003 | teale, emelie | tayc | 34 | 32 | 66.00 | 18 | ||||||||||
| 19 | 4067 | gluckl, hannah | tayc | 45 | 37 | 82.00 | 19 | |||||||||||
| 20 | 16024 | smallwood, eliza | mryc | 48 | 39 | 87.00 | 20 | |||||||||||
| 21 | 2022 | paris, john | mryc | 44 | 45 | 89.00 | 21 | |||||||||||
| 22 | 10323 | 201724 | rybas, joseph | mryc | 46 | 46 | 92.00 | 22 | ||||||||||
| 23 | 10401 | hill, brian | yccsc | 52/NoFin | 52/NoFin | 104.00 | 23 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Subdivision: Red (11 boats) (top)
| Pos | Sail | CBYRA | Skipper | Crew | Club | opti RWB | optiRWB2 | green1 | green2 | green3 | laser1 | laser2 | laser3 | 4201 | 4202 | 4203 | Total Points |
Pos |
| 1 | 17630 | 150354 | white, emma | ayc | 1 | 1 | 2.00 | 1 | ||||||||||
| 2 | 18004 | 110345 | lomax, charlie | ayc | 2 | 2 | 4.00 | 2 | ||||||||||
| 3 | 15787 | 113117 | brylskie, adam | bcsc | 6 | 6 | 12.00 | 3 | ||||||||||
| 4 | 11017 | 150005 | roesner, jack | bcsc | 18 | 10 | 28.00 | 4 | ||||||||||
| 5 | 13790 | 113207 | floyd, nick | ayc | 12 | 16 | 28.00 | 5 | ||||||||||
| 6 | 16400 | 200510 | firth, patrick | tayc | 8 | 27 | 35.00 | 6 | ||||||||||
| 7 | 18231 | 201079 | morgan, ian | ayc | 7 | 34 | 41.00 | 7 | ||||||||||
| 8 | 17324 | 11618 | alexander, sarah | ssa | 10 | 38 | 48.00 | 8 | ||||||||||
| 9 | 10641 | 200625 | heckler, john | mryc | 9 | 51/DSQ | 60.00 | 9 | ||||||||||
| 10 | 11567 | 201328 | barger, brendan | bcsc | 47 | 43 | 90.00 | 10 | ||||||||||
| 11 | 2966 | 201763 | barringer, aubrey | 49 | 44 | 93.00 | 11 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Subdivision: White (17 boats) (top)
| Pos | Sail | CBYRA | Skipper | Crew | Club | opti RWB | optiRWB2 | green1 | green2 | green3 | laser1 | laser2 | laser3 | 4201 | 4202 | 4203 | Total Points |
Pos |
| 1 | 4939 | 201714 | yeigh, evan | 4 | 14 | 18.00 | 1 | |||||||||||
| 2 | 18662 | 201004 | benson, gray | tayc | 15 | 5 | 20.00 | 2 | ||||||||||
| 3 | 18650 | 201002 | kavlee, porter | ayc | 29 | 9 | 38.00 | 3 | ||||||||||
| 4 | 1528 | bernstein, jacob | ayc | 25 | 13 | 38.00 | 4 | |||||||||||
| 5 | 8465 | king, remington | ssa | 27 | 18 | 45.00 | 5 | |||||||||||
| 6 | 10357 | 201038 | teale, tucker | tayc | 16 | 31 | 47.00 | 6 | ||||||||||
| 7 | 1207 | 201081 | morgan, aidan | ayc | 36 | 19 | 55.00 | 7 | ||||||||||
| 8 | 9411 | 201751 | boucher, leo | wrsc | 17 | 41 | 58.00 | 8 | ||||||||||
| 9 | 11218 | little, brendan | tayc | 37 | 21 | 58.00 | 9 | |||||||||||
| 10 | 8761 | shanahan, colin | ssa | 41 | 20 | 61.00 | 10 | |||||||||||
| 11 | 9503 | 200877 | salvesen, nicholas | ayc | 40 | 35 | 75.00 | 11 | ||||||||||
| 12 | ssa 16 | shanahan, trevor | ssa | 35 | 40 | 75.00 | 12 | |||||||||||
| 13 | 10862 | 201231 | larrimore, katie | mryc | 42 | 36 | 78.00 | 13 | ||||||||||
| 14 | 5811 | papadopoulos, nicholas | ssa | 32 | 47 | 79.00 | 14 | |||||||||||
| 15 | 14247 | 201220 | white, camille | ayc | 39 | 48 | 87.00 | 15 | ||||||||||
| 16 | 8250 | 201619 | chadwick, madeline | ssa | 50 | 42 | 92.00 | 16 | ||||||||||
| 17 | 16001 | 200581 | leffingwell, jack | tayc | 43 | 49 | 92.00 | 17 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Optimist_Green (28 boats) (top)
| Pos | Sail | CBYRA | Skipper | Crew | Club | green1 | green2 | green3 | Total Points |
Pos |
| 1 | 15202 | judd, tyler | tayc | 2 | 2 | 5 | 9.00 | 1 | ||
| 2 | 14858 | 201716 | leonard, kimberly | BCSC | 4 | 5 | 4 | 13.00 | 2 | |
| 3 | 15982 | 201713 | benson, caroline | tayc | 1 | 11 | 2 | 14.00 | 3 | |
| 4 | 10740 | bisson, michael | 11 | 3 | 7 | 21.00 | 4 | |||
| 5 | 14702 | 201735 | koller, harrison | ayc | 6 | 6 | 11 | 23.00 | 5 | |
| 6 | 8436 | schwenk, connor | 5 | 7 | 14 | 26.00 | 6 | |||
| 7 | 3940 | 150152 | mcneil, caroline | ayc | 7 | 13 | 6 | 26.00 | 7 | |
| 8 | 13128 | 110980 | scheidt, victoria | ayc | 8 | 8 | 10 | 26.00 | 8 | |
| 9 | 8 | king, ripley | ayc | 12 | 1 | 16 | 29.00 | 9 | ||
| 10 | 3046 | cherouny, grace | tayc | 10 | 10 | 13 | 33.00 | 10 | ||
| 11 | 2786 | cherouny, hayden | tayc | 3 | 16 | 15 | 34.00 | 11 | ||
| 12 | 11555 | 201707 | collins, peter | bcsc | 29/DNF | 9 | 1 | 39.00 | 12 | |
| 13 | 1466 | godlee, callan | mryc | 14 | 17 | 8 | 39.00 | 13 | ||
| 14 | 13186 | golden, james | ayc | 9 | 15 | 17 | 41.00 | 14 | ||
| 15 | 5137 | shand, iain | neryc | 29/DNF | 4 | 9 | 42.00 | 15 | ||
| 16 | 9550 | kavlee, connor | ayc | 29/DNF | 12 | 12 | 53.00 | 16 | ||
| 17 | 1615 | 210708 | mccann, liam | bcsc | 29/DNF | 24 | 3 | 56.00 | 17 | |
| 18 | 8612 | molesky, aidan | cape st. clair | 29/DNF | 14 | 18 | 61.00 | 18 | ||
| 19 | 74247 | ruland, charlie | ayc | 15 | 26 | 20 | 61.00 | 19 | ||
| 20 | 15 | schluederberg, katie | giys | 13 | 25 | 24 | 62.00 | 20 | ||
| 21 | 33 | clement, david | ayc | 29/DNF | 19 | 19 | 67.00 | 21 | ||
| 22 | 31 | kennedy, conor | giys | 29/DNF | 18 | 22 | 69.00 | 22 | ||
| 23 | 2159 | edwards, will | 29/DNF | 22 | 21 | 72.00 | 23 | |||
| 24 | 7963 | gichner, francis | giys | 29/DNF | 20 | 26 | 75.00 | 24 | ||
| 25 | 3571 | cabot, bonnie | wrsc | 29/DNF | 21 | 25 | 75.00 | 25 | ||
| 26 | 12448 | 201756 | sturmer, sunny | 29/DNF | 23 | 23 | 75.00 | 26 | ||
| 27 | 25 | casasola, johnny | giys | 29/DNF | 28 | 27 | 84.00 | 27 | ||
| 28 | 9 | barringer, erin | 29/DNF | 27 | 28 | 84.00 | 28 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |